In This Post i m comparing the Gprs and 3G Packs of various cellular networks. So that you can choose the best 3G packs or Gprs Packs in your Circle. 3G Packs or Gprs Packs r dependent on your area, so first confirm with customer care executive before going for Recharge. This Chart may helps you analyze the Cellular Network Traffic Plans. This is the latest Plans from all Networks. In my Choice if you have Aircel 3G in your Area go for it as it provides unlimited internet for every plan. For
the Manual Gprs Setting for any Network CLICK HERE
the Manual Gprs Setting for any Network CLICK HERE
GPRS Comparison of All Networks | ||||
Network | Max Usage | Validity | Cost | Additional Features |
Aircel 2G | Unlimited | 1 Day | Rs 5 | NO |
Vodafone 2G | 20 MB | 1 Day | Rs 4 | NO |
Idea 2G | 30 MB | 1 Day | Rs 5 | NO |
Tata Docomo 2G | 50 MB | 1 Day | Rs 5 | NO |
Airtel 2G | 50 MB | 1 Day | Rs 5 | NO |
Aircel 2G | Unlimited | 3 Day | Rs 14 | NO |
Vodafone 2G | 100 MB | 3 Day | Rs 17 | NO |
Idea 2G | 100 MB | 3 Day | Rs 15 | NO |
Tata Docomo 2G | 200 MB | 3 Day | Rs 15 | NO |
Airtel 2G | 120 MB | 3 Day | Rs 17 | NO |
Aircel 2G | Unlimited | Monthly | Rs 98 | NO |
Vodafone 2G | 1 GB | 28 Days | Rs 124 | NO |
Idea 2G | 1 GB | 28 Days | Rs 125 | NO |
Tata Docomo 2G | 1 GB | Monthly | Rs 95 | NO |
Airtel 2G | 1 GB | Monthly | Rs 126 | NO |
Aircel 3G | 8 MB | 1 Day | Rs 7 | Free Games and Music |
Vodafone 3G | 25 MB | 1 Day | Rs 26 | NO |
Idea 3G | 10 MB | 1 Day | Rs 8 | NO |
Tata Docomo 3G | 10 MB | 1 Day | Rs 11 | 10 MB free |
Airtel 3G | 10 MB | 1 Day | Rs 9 | NO |
Aircel 3G | 25 MB | 3 Days | Rs 22 | Free Games and Music |
Vodafone 3G | 150 MB | 3 Days | Rs 45 | NO |
Idea 3G | 50 MB | 3 Days | Rs 51 | NO |
Tata Docomo 3G | 150 MB | 3 Days | Rs 4 | 20 MB |
Airtel 3G | 65 MB | 3 Days | Rs 65 | NO |
Aircel 3G | 200 MB | 7 Days | Rs 4 | NO |
Vodafone 3G | 150 MB | 7 Days | Rs 45 | NO |
Idea 3G | 20 MB | 7 Days | Rs 44 | NO |
Airtel 3G | 150 MB | 7 Day | Rs 48 | NO |
Aircel 3G | 500 MB | Monthly | Rs 128 | Unlimited(T & C apply) |
Aircel 3G | 1 GB | Monthly | Rs 198 | Unlimited(T & C apply) |
Aircel 3G | 2 GB | Monthly | Rs 399 | Unlimited(T & C apply) |
Aircel 3G | 5 GB | Monthly | Rs 697 | Unlimited(T & C apply) |
Aircel 3G | 10 GB | Monthly | Rs 997 | Unlimited(T & C apply) |
Vodafone 3G | 1 GB | Monthly | Rs 250 | NO |
Vodafone 3G | 2 GB | Monthly | Rs 450 | NO |
Vodafone 3G | 3 GB | Monthly | Rs 650 | NO |
Vodafone 3G | 5 GB | Monthly | Rs 850 | NO |
Vodafone 3G | 10 GB | Monthly | Rs 1500 | NO |
Idea 3G | 300 MB | Monthly | Rs 103 | NO |
Idea 3G | 1 GB | Monthly | Rs 251 | NO |
Idea 3G | 2 GB | Monthly | Rs 449 | NO |
Idea 3G | 4 GB | Monthly | Rs 749 | NO |
Idea 3G | 10 GB | Monthly | Rs 1499 | NO |
Tata Docomo 3G | 200 MB | Monthly | Rs 90 | 100 MB Free |
Tata Docomo 3G | 1.25 GB | Monthly | Rs 501 | NO |
Tata Docomo 3G | 2 GB | Monthly | Rs 751 | NO |
Airtel 3G | 100 MB | Monthly | Rs 103 | NO |
Airtel 3G | 250 MB | Monthly | Rs 200 | NO |
Airtel 3G | 600 MB | Monthly | Rs 450 | NO |
Airtel 3G | 2 GB | Monthly | Rs 750 | NO |
Nice work man!!! Thanks alot
ReplyDelete